SNSSupporter offers 26 YouTube services: views for videos and Shorts, watch hours, live stream viewers, likes, subscribers, shares and comments. Views start within 12 to 24 hours at about 2,000 to 4,000 a day from $0.000436 each, subscribers arrive at about 1,000 a day with a 30-day refill, and every order starts automatically.
Views for long videos at $0.0006113 and Shorts at $0.0004983 each, or from $0.000436 on bulk items from 10,000 or 20,000 views. Views are stable with no drop since 2019, and watch hours for videos of 60 minutes or longer cost $0.01408 each.
Subscribers start within 3 to 12 hours at about 1,000 a day, from $0.0147 each with a 30-day refill. Likes start within 5 to 30 minutes from $0.0004613 each, on videos only.
Live viewers stay for 15 minutes up to 12 hours, from $0.0000898 each, and start within 5 minutes of ordering. Comments come as your own text from $0.00167 each or as random comments.

| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1095 | YouTube Views, Video | $0.0006113 | 1,000 | 20,000,000 | Order |
| 1096 | YouTube Views, Shorts | $0.0004983 | 1,000 | 20,000,000 | Order |
| 1097 | YouTube Views, Video, Bulk | $0.0005349 | 20,000 | 10,000,000 | Order |
| 1098 | YouTube Views, Shorts, Bulk | $0.000436 | 10,000 | 10,000,000 | Order |
| 1099 | YouTube Views, Video, Korea | $0.000792 | 4,000 | 100,000 | Order |
| 1100 | YouTube Views, Shorts, Korea | $0.000792 | 4,000 | 100,000 | Order |
| 1101 | YouTube Views, Video, Korea, Bulk | $0.001188 | 10,000 | 2,000,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1102 | YouTube Watch Hours, 60+ Minute Videos | $0.01408 | 50 | 20,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1103 | YouTube Live Stream Likes | $0.0000752 | 10 | 10,000 | Order |
| 1104 | YouTube Live Viewers, 15 Minutes | $0.0000898 | 50 | 500,000 | Order |
| 1105 | YouTube Live Viewers, 30 Minutes | $0.0001795 | 50 | 500,000 | Order |
| 1106 | YouTube Live Viewers, 1 Hour | $0.000359 | 50 | 500,000 | Order |
| 1107 | YouTube Live Viewers, 3 Hours | $0.001077 | 50 | 500,000 | Order |
| 1108 | YouTube Live Viewers, 6 Hours | $0.002154 | 50 | 500,000 | Order |
| 1109 | YouTube Live Viewers, 12 Hours | $0.004308 | 50 | 500,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1110 | YouTube Likes, Real, International | $0.0004613 | 10 | 10,000 | Order |
| 1111 | YouTube Likes, Real, Korea | $0.0009226 | 10 | 10,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1112 | YouTube Subscribers, Real, International | $0.0147 | 100 | 1,000,000 | Order |
| 1113 | YouTube Subscribers, Real, Korea | $0.06722 | 100 | 100,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1114 | YouTube Shares, Real, Korea | $0.0006518 | 50 | 10,000 | Order |
| ID | Service | Price each | Min | Max | |
|---|---|---|---|---|---|
| 1115 | YouTube Comments, Custom Text, International | $0.00167 | 5 | 10,000 | Order |
| 1116 | YouTube Comments, Random, International | $0.001379 | 20 | 5,000 | Order |
| 1117 | YouTube Comments, Random, Korea | $0.002445 | 5 | 1,000 | Order |
| 1118 | YouTube Comments, Random, Korea, Female | $0.003057 | 5 | 1,000 | Order |
| 1119 | YouTube Comments, Random, Korea, Male | $0.003057 | 5 | 1,000 | Order |
| 1120 | YouTube Comments, Custom Text, Korea | $0.002445 | 10 | 85 | Order |
The YouTube group covers every public counter of a channel: views, watch hours, likes, subscribers, shares and comments, plus viewers and likes for live streams. International items cost less; Korea items come from viewers in South Korea for channels with a Korean audience.
| Service | Price each | Order size | Link |
|---|---|---|---|
| Views, Video | $0.0006113 | 1,000 to 20,000,000 | Video link |
| Views, Shorts | $0.0004983 | 1,000 to 20,000,000 | Shorts link |
| Views, Video, Bulk | $0.0005349 | 20,000 to 10,000,000 | Video link |
| Views, Shorts, Bulk | $0.000436 | 10,000 to 10,000,000 | Shorts link |
| Views, Video or Shorts, Korea | $0.000792 | 4,000 to 100,000 | Video link |
| Views, Video, Korea, Bulk | $0.001188 | 10,000 to 2,000,000 | Video link |
| Watch Hours, 60+ Minute Videos | $0.01408 | 50 to 20,000 | Video link |
| Likes, Real, International | $0.0004613 | 10 to 10,000 | Video link |
| Likes, Real, Korea | $0.0009226 | 10 to 10,000 | Video link |
| Subscribers, Real, International | $0.0147 | 100 to 1,000,000 | Channel link |
| Subscribers, Real, Korea | $0.06722 | 100 to 100,000 | Channel link |
| Shares, Real, Korea | $0.0006518 | 50 to 10,000 | Video link |
Pick the item that matches the format: Views, Video for regular uploads at $0.0006113 each and Views, Shorts for Shorts at $0.0004983 each, both from 1,000 views. For large campaigns, the bulk items lower the rate to $0.0005349 each from 20,000 views on videos and $0.000436 each from 10,000 views on Shorts. Views start within 12 to 24 hours and run at about 2,000 to 4,000 a day, and they are stable with no drop since 2019.
Korea view items, at $0.000792 each from 4,000 views, come from viewers in South Korea and suit channels whose audience is there. Watch hours are a separate service for channels building total watch time: they work on videos of 60 minutes or longer only, cost $0.01408 each and start within 24 hours. Do not run other view orders on the same video while watch hours are running.
Subscribers take the channel link, not a video link, for example https://www.youtube.com/@yourchannel. They start within 3 to 12 hours, arrive at about 1,000 a day and include a 30-day refill. The international item costs $0.0147 each and the Korea item $0.06722.
Likes start within 5 to 30 minutes on videos (live streams have their own like item), from $0.0004613 each, and a few extra likes may arrive. Shares, Real, Korea are made by users in South Korea, start within 1 to 2 hours and are ordered in steps of 10, from 50.
Comments start within 3 hours. Custom Text, International costs $0.00167 each from 5 comments: write one comment per line and the number of lines is the quantity. Random, International costs $0.001379 each. Korea comment items run from $0.002445 each, with Female and Male options at $0.003057 and a custom text item for 10 to 85 comments.
Live viewers join while your stream runs and stay for the time you choose. The stream must already be live when you order, and the order starts within 5 minutes. Pick the viewer time that matches the length of your stream; every item runs from 50 to 500,000 viewers.
| Live item | Price each |
|---|---|
| Live Stream Likes | $0.0000752 |
| Live Viewers, 15 Minutes | $0.0000898 |
| Live Viewers, 30 Minutes | $0.0001795 |
| Live Viewers, 1 Hour | $0.000359 |
| Live Viewers, 3 Hours | $0.001077 |
| Live Viewers, 6 Hours | $0.002154 |
| Live Viewers, 12 Hours | $0.004308 |
Subscribers include a 30-day refill: press Refill on the completed order on the Orders page if the count drops. Views are stable, and the other services are delivered once.
| Service | Start | Speed | Refill |
|---|---|---|---|
| Views | Within 12 to 24 hours | About 2,000 to 4,000 a day | Stable, no drop since 2019 |
| Watch hours | Within 24 hours | Gradual | Not applicable |
| Live viewers | Within 5 minutes | Join while the stream runs | Not applicable |
| Likes | Within 5 to 30 minutes | Fast | No refill |
| Subscribers | Within 3 to 12 hours | About 1,000 a day | 30 days |
| Shares | Within 1 to 2 hours | Gradual | No refill |
| Comments | Within 3 hours | Gradual | No refill |
Copy the video link from the Share button (https://www.youtube.com/watch?v=ID, https://youtu.be/ID or https://www.youtube.com/shorts/ID) or the channel link for subscribers. Keep the video public until the order completes.
After you press Order, the status on the Orders page moves from Pending to In progress and then to Completed. If only part of the quantity can be delivered, the order becomes Partial and the undelivered part is refunded to your balance automatically; a Canceled order is refunded in full. Resellers can place the same YouTube orders through the API v2 at https://snssupporter.site/api/v2 with the add action and read progress with the status action.
InstagramInstagram KoreaInstagram BoostTikTokFacebookTelegramThreadsX (Twitter)SpotifySoundCloudTwitchKickLinkedInRedditSnapchatVKQuoraKwaiLikeeVimeoTumblrBehanceSteamTrovoAudiomackDeezerTIDALMixcloudBoomplayLINE VOOMWebsite trafficApp installs